Position | Name | Home Phone | Work Phone | Fax | Email/Website |
President | Fred McLennan | 521-0682 | 956-1384 | 956-9823 | fjmcl@rogers.com |
Vice-President | Art Miskew | 739-1518 | 952-0213 x6320 | miskew7705@rogers.com | |
Treasurer | Alan Asselstine | 526-0803 | 759-7282 | 759-7139 | majam41@gmail.com |
Secretary | Peter Brimacombe | 521-4423 | 759-1924 | p.brimacombe@rogers.com | |
Transit | Nancy Seaby | 736-0659 | nancy_seaby@hotmail.com | ||
Recreation/Social | Fred Winters | 523-9411 | fwinters9411@rogers.com | ||
Web site assistance | John Sankey | 260-0317 | www.sankey.ws | ||
At Large | Ken Donnelly | 523-4677 | 994-6701 | 953-7599 | donnelly.k@hrdc-drhc.gc.ca |
Memberships | Gisèle Loiselle-Branch | 733-5358 | |||
At Large | Robert Staples | 523-9913 | rstaples@canada.com |
Name/ID | Address | Home Phone | Work Phone | Fax | |
Bill Royds, Information | McCarthy Rd. | 733-7727 | 994-0507 | Bill_Royds@pch.gc.ca az915@freenet.carleton.ca | |
Peter Vasdi, HC Webmaster | 16 Huntwood Court | 736-0787(h) 797-7773(c) |
737-6000x0 | 737-5868 | pvasdi@niva.com |
Sue Taylor, Coady Coop | 3099 Uplands Dr., # 72 | 737-1099 | dd583@freenet.carleton.ca | ||
Kevin Arnold, PMRA | 223-3445 Uplands Dr. | 736-3581 | 526-1837 | 736-3666 | kevin.arnold@sympatico.ca |
Michael Nihmey, Hunt Club Estates | 3453 McCarthy Rd. | 521-7957 | |||
Kathy Ablett, Hunt Club Estates | 75-860 Cahill Dr. | 523-3443 | 523-8015 (6th ring) | ||
Michael Cleary>, Hunt Club Chase | 186 Owl Dr. | 523-5497 | 944-1604 | michael.cleary@extott22.x440gc.ca | |
Donna Allen, Uplands on the Rideau | 4120-B Riverside Dr. | 521-0721 | 733-3651 | ||
Sandra Gorman | 26-3411 Paul Anka Dr. | 523-3538 | |||
Peter Foulger, HCCPA | 30 Hackett St. | 736-0762 | 736-7052 | foulger@sympatico.ca | |
Shelley Parlow, HCCPA | shelley-parlow@carleton.ca | ||||
Warren Munroe | 82-3344 Uplands Dr. | 738-8058 | 738-8058 | ||
Ted Requard | 28 Hackett | 736-0378 | |||
Rob McCulloch, Ottawa Cycling Group | 230-4204, ext. 26 | 230-5210 | nstn2721@fox.nstn.ca |
YrEnd 31Jul00 | YrEnd 31Jul99 | YrEnd 31Jul98 | YrEnd 31Jul97 | YrEnd 31Jul96 | |
Revenue | |||||
189.00 | 189.00 | 33.00 | 360.75 | 338.00 | |
0.00 | 0.00 | 3,210.37 | 4,031.23 | 3,639.00 | |
4,134.02 | 4,134.02 | 4,217.02 | 4,351.60 | 4,987.50 | |
173.06 | 185.49 | 123.48 | 89.89 | 166.76 | |
0.00 | 53.00 | 0.00 | |||
Total | 4,496.08 | 4,561.51 | 7,583.87 | 8,833.47 | 9,131.26 |
Expenses | |||||
0.00 | 467.22 | 2,030.43 | 4,204.97 | 3,054.61 | |
3,479.02 | 3,457.00 | 3,655.00 | 3,927.00 | 4,620.00 | |
0.00 | 175.00 | 125.00 | 0.00 | 200.00 | |
378.00 | 378.00 | 378.00 | 378.00 | 350.00 | |
1.65 | 16.02 | 69.31 | 58.75 | 33.97 | |
103.00 | 271.60 | 406.31 | 179.23 | 899.02 | |
0.00 | 556.00 | 555.00 | 555.00 | 555.00 | |
Total | 3,961.67 | 5,320.84 | 7,219.05 | 9,302.95 | 9,712.60 |
Excess of Expenses over Revenue | 534.41 | (759.33) | 364.82 | (469.48) | (581.34) |
Net Income and Expenses by Program | |||||
0.00 | (467.22) | 979.94 | (173.74) | ||
277.00 | (256.98) | (170.98) | (130.40) | ||
257.41 | (35.13) | (444.14) | (165.34) | ||
Total | 534.41 | (759.33) | 364.82 | (469.48) |
31 Jul 00 | 31 Jul 99 | 31 Jul 98 | 31 Jul 97 | 31 Jul 96 | |
Assets | |||||
Current Assets | |||||
2,656.49 | 2,294.69 | 2,682.19 | 3,483.20 | 2,669.70 | |
5,603.02 | 5,430.41 | 5,246.24 | 3,525.41 | 4,253.39 | |
Total Current Assets | 8,259.51 | 7,725.10 | 7,928.43 | 7,008.61 | 6,923.09 |
Capital Assets | |||||
2,776.00 | 2,776.00 | 2,776.00 | 2,776.00 | 2,776.00 | |
2,776.00 | 2,776.00 | 2,220.00 | 1,665.00 | 1,110.00 | |
Total Capital Assets | 0.00 | 0.00 | 556.00 | 1,111.00 | 1,666.00 |
Total Assets | 8,259.51 | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 |
Liabilities and Members' Surplus | |||||
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
8,259.51 | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 | |
Total Liabilities/Surplus | 8,259.51 | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 |
31 Jul 00 | 31 Jul 99 | 31 Jul 98 | 31 Jul 97 | 31 Jul 96 | |
Members' Surplus (at beginning of year (1Aug)) | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 | 9,170.43 |
Excess of Expenses over Revenue | 534.41 | (759.33) | 364.82 | (469.48) | (581.34) |
Members' Surplus (at end of year (31 July)) | 8,259.51 | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 |
Reconciliation - Members' Surplus to Cash Position |
|||||
Surplus Above | 8,259.51 | 7,725.10 | 8,484.43 | 8,119.61 | 8,589.09 |
Less - Capital Assets (net) | 0.00 | 0.00 | 556.00 | 1,111.00 | 1,666.00 |
5,603.02 | 5,430.41 | 5,246.24 | 3,525.41 | 4,353.39 | |
Cash Balance at End of Year | 2,656.49 | 2,294.69 | 2,682.19 | 3,483.20 | 2,669.70 |